Home | Contact Us | Join Now | Log In | Search
Page last updated Friday, 20 November 2009
The following table gives details of AIA media Releases for the year 2003.
| Date Issued | Title |
| 3 December 2003 | High Satisfaction with Discount Brokers [pdf 44kb] |
| 3 December 2003 | Bendigo Banks on the AIA [pdf 16kb] |
| 3 December 2003 | Investor Sentiment Index (Dec) Note: pdf file 36kb |
| 6 October 2003 | Investor Sentiment Index (Oct) Note: pdf file 26kb |
| 1 August 2003 | Investor Sentiment Index (Aug) Note: pdf file 25kb |
| 29 June 2003 | Investors'
Strike Back How Members Buy and Sell Shares ( Note: pdf file 20kb) |
| 5 June 2003 | Investor Sentiment Index (Jun) Note: pdf file 20kb |
| 3 May 2003 | AIA COMMENT ON FPA ANNOUNCEMENT OF PROPOSALS TO ADDRESS FINANCIAL PLANNING PROBLEMS |
| 3 May 2003 | SHINE THE LIGHT ON PLANNERS' FEES |
| 7 April 2003 | Investor Sentiment Index (Apr) Note: pdf file 21kb |
| 10 March 2003 | Investor Sentiment Index (Mar) Note: pdf file 26kb |
5 February 2003 |
Investor Sentiment Index (Feb) Note: pdf file 23kb |
| Year 2002 | All releases for 2002 |
| Year 2001 | There were no releases in 2001 |
| Year 2000 | All releases for 2000 |
© Copyright 2008 AIA | Website design by XCEL Internet Solutions